THE FACILITIES AND AMENITIES :-
| 1. Structure | : | R.C.C. Frame structure with brick work in cement mortar as per Design and specification of structural consultants. | |||||||||||||||
| 2. Chowkhats | : | Door Frames (Chowkhats) of SAL WOOD with BEADING. | |||||||||||||||
| 3. Entrance Door | : | 46 mm Entrance door of TATA Parvesh Embrosed wood finish door. | |||||||||||||||
| 4. Other Doors | : | 32 mm THICK lSI mark flush door shutters, painted with two coats synthetic enamel on a coat of primer. | |||||||||||||||
| 5. Windows | : | Fully glazed ALUMINIUM/uPVC windows with Chowkhats and grills, ALUMINIUM/uPVC Shutters with Glass. | |||||||||||||||
| 6. Flooring | : | SPARKLING VITRIFIED Flooring/Marble. | |||||||||||||||
| 7. Kitchen | : |
|
|||||||||||||||
| 8. Dining Space | : | One number ISI mark HINDWARE / CERA / JOHNSON / PARRYWARE or equivalent white Colour hand wash basin with Bottle Trap provided in Dinning Space. | |||||||||||||||
| 9. Bathroom | : |
|
|||||||||||||||
| 10. Electrical | : | (a) All internal wiring in concealed conduits with COPPER WIRES.
(b) All electrical MODULAR switches and accessories of ANCHOR/CONA/LEGRAND or equivalent. (c) Adequate lighting/power points sockets, outlets etc. provided in each room. |
| 11. TV/CABLE & Telephone Supply | : | One T.V. point and one telephone plug provided in Drawing room and Master bedroom. |
| 12. Internal wall finish | : | All internal walls shall be finished with PLASTER OF PARIS PUNNING on plastered Surface. |
| 13. External wall finish | : | Exquisitely designed classical exterior finish with SANDTEXMATT/ICI DULUX/ASIAN paint. |
| 14. Parking area flooring | : | Heavy Duty Parking Tiles of NITCO/VARMORA or equivalent. |
| 15. Driveway area flooring | : | ISI mark heavy duty PAVERS INTERLOCKING tiles. |
| 16. Stair landing & entrance | : | MARBLE TILES/STONE/GRANITE flooring as advised by our architect. |
| 17. Waterproofing sunken slab to Toilet: | : | Double coat of Techoxy treatment of CHOKSEY, LIME AND SURKHI. |
| 18. Water proofing treatment of top floor | : | Water proofing of top slab by WET PROOF METHOD. |
| 19. Heat proofing treatment of top floor | : | Heat proofing treatment with CHHUKKAR, LIME AND SURKHI, BRICK COBA. |
| 20. Overhead water tank | : | Overhead water tank of adequate capacity with inside of walls & floor of Tank done with CAST-IN-SITU mosaic. |
| 21. Boring and tube well | : | Boring & tube well of adequate capacity by direct/reverse circulation machine with adequate size KSB / HAVELS /LUBI / CRI/CROMPTON/LUBI or equivalent make submersible pump. |
| 22. Generator
23. Lift |
:
: |
KIRLOSKAR/CROMPTON GREAVES/ ASHOK LEYLAND or Equivalent Silent Generator of adequate capacity.
KONE/OTIS/JOHNSON/SCHINDLER elevator. |
